Boxelder

Stabilized/Dyed

Skip to results list

Active filters:

46 items
Column grid
Column grid

Filter

Active filters:

  • BXS150 - 5.17 x 1.84 x .31”

  • BXS148 - 5.58 x 1.65 x .30”

  • BXS146 - 5.29 x 1.83 x .31”

  • BXS143 - 5.37 x 1.54 x .38”

  • BXS140 - 5 x 1.70 x .40”

  • BXS113 - 5.19 x 1.74 x .39”

  • BXS139 - 5.68 x 1.52 x .35”

  • BXS136 - 5.5 x 1.85 x .38”

    BXS136 - 5.5 x 1.85 x .38”

    Sale price  $37.00 Regular price  $39.00
  • BXS134 - 5.58 x 2.14 x .38”

  • BXS117 - 6 x 1.58 x .39”

  • BXS133 - 6 x 1.58 x .35”

  • BXS105 - 6 x 2 x .35”

  • BXS104 - 6 x 2 x .38”

  • BXS138 - 5.08 x 1.54 x .39”

  • BXS149 - 5.38 x 1.77 x .32”

  • BXS142 - 4.97 x 1.53 x .34”

  • BXS402 - 8.06 x 1.86 x .32”

    BXS402 - 8.06 x 1.86 x .32”

    Sale price  $49.00 Regular price  $59.00
  • BXS135 - 5.06 x 1.53 x .3”

    BXS135 - 5.06 x 1.53 x .3”

    Sale price  $35.00 Regular price  $43.00
  • BXS400 - 7.75 x 1.53 x .31”

  • BXS124 - 5.52 x 1.79 x .39”

  • BXS131 - 5.58 x 2.15 x .39”

  • BXS132 - 5.22 x 1.59 x .35”

    BXS132 - 5.22 x 1.59 x .35”

    Sale price  $37.00 Regular price  $42.00
  • BXS128 - 6 x 1.65 x .33”

  • BXS127 - 5.31 x 1.58 x .32”

    BXS127 - 5.31 x 1.58 x .32”

    Sale price  $35.00 Regular price  $39.00